- 100
- Meter/Meters
- 130INR
- Unequal Angles
- Mild Steel
- Industrial
- 500 Kilograms (kg)
Cold Rolled Equal Angles & Unequal Angles
Our firm holds an outstanding position in the market as the renowned manufacturers, suppliers and exporters of Cold Rolled Equal Angles & Unequal Angles. Procured from reputed vendors of the market, the raw material used for the manufacturing of these products is supposed to be the best in the market. Tested on certain well-defined parameters of quality, these products have longer service life and require very low maintenance. Cold Rolled Equal Angles & Unequal Angles are available with us in varied sizes as per the needs of the clients.
-
Transmission Towers
-
Stiffeners
-
Automobile Industry
| Max. | Min. |
W | 125 | 10 |
H | 125 | 10 |
t | 8 | 1 |
Section | H = W | t | C/S Area | Mass | Ixx | kxx | Zxx | Iyy | kyy | Zyy |
CH-HxWxt | mm | mm | cm2 | Kg/m | cm4 | cm | cm3 | cm4 | cm | cm3 |
A-10x10x2 | 10 | 2 | 0.33 | 0.27 | 0.03 | 0.29 | 0.04 | 0.03 | 0.29 | 0.04 |
A-15x15x1.5 | 15 | 1.5 | 0.41 | 0.32 | 0.08 | 0.46 | 0.08 | 0.08 | 0.46 | 0.08 |
A-15x15x2 | 15 | 2 | 0.53 | 0.42 | 0.11 | 0.45 | 0.11 | 0.11 | 0.45 | 0.11 |
A-20x20x1.5 | 20 | 1.5 | 0.56 | 0.44 | 0.21 | 0.62 | 0.15 | 0.21 | 0.62 | 0.15 |
A-20x20x2 | 20 | 2 | 0.73 | 0.58 | 0.27 | 0.61 | 0.2 | 0.27 | 0.61 | 0.2 |
A-25x25x1.5 | 25 | 1.5 | 0.71 | 0.55 | 0.43 | 0.78 | 0.24 | 0.43 | 0.78 | 0.24 |
A-25x25x2 | 25 | 2 | 0.93 | 0.74 | 0.56 | 0.77 | 0.31 | 0.56 | 0.77 | 0.31 |
A-25x25x3 | 25 | 3 | 1.36 | 1.06 | 0.78 | 0.76 | 0.45 | 0.78 | 0.76 | 0.45 |
A-30x30x1.5 | 30 | 1.5 | 0.86 | 0.67 | 0.76 | 0.94 | 0.35 | 0.76 | 0.94 | 0.35 |
A-30x30x2 | 30 | 2 | 1.13 | 0.89 | 0.99 | 0.93 | 0.46 | 0.99 | 0.93 | 0.46 |
A-30x30x3 | 30 | 3 | 1.66 | 1.3 | 1.41 | 0.92 | 0.67 | 1.41 | 0.92 | 0.67 |
A-35x35x2 | 35 | 2 | 1.33 | 1.05 | 1.61 | 1.1 | 0.64 | 1.61 | 1.1 | 0.64 |
A-35x35x3 | 35 | 3 | 1.96 | 1.53 | 2.3 | 1.08 | 0.93 | 2.3 | 1.08 | 0.93 |
A-40x40x2 | 40 | 2 | 1.53 | 1.21 | 2.43 | 1.26 | 0.84 | 2.43 | 1.26 | 0.84 |
A-40x40x3 | 40 | 3 | 2.26 | 1.77 | 3.5 | 1.24 | 1.22 | 3.5 | 1.24 | 1.22 |
A-40x40x4 | 40 | 4 | 2.97 | 2.32 | 4.49 | 1.23 | 1.59 | 4.49 | 1.23 | 1.59 |
A-45x45x3 | 45 | 3 | 2.56 | 2 | 5.07 | 1.41 | 1.57 | 5.07 | 1.41 | 1.57 |
A-50x50x2 | 50 | 2 | 1.93 | 1.52 | 4.84 | 1.58 | 1.33 | 4.84 | 1.58 | 1.33 |
A-50x50x3 | 50 | 3 | 2.86 | 2.24 | 7.03 | 1.57 | 1.95 | 7.03 | 1.57 | 1.95 |
A-50x50x4 | 50 | 4 | 3.77 | 2.95 | 9.09 | 1.55 | 2.54 | 9.09 | 1.55 | 2.54 |
A-60x60x3 | 60 | 3 | 3.46 | 2.71 | 12.38 | 1.89 | 2.84 | 12.38 | 1.89 | 2.84 |
A-60x60x4 | 60 | 4 | 4.57 | 3.58 | 16.08 | 1.88 | 3.72 | 16.08 | 1.88 | 3.72 |
A-70x70x4 | 70 | 4 | 5.37 | 4.21 | 25.96 | 2.2 | 5.12 | 25.96 | 2.2 | 5.12 |
A-80x80x4 | 80 | 4 | 6.17 | 4.84 | 39.23 | 2.52 | 6.74 | 39.23 | 2.52 | 6.74 |
A-80x80x5 | 80 | 5 | 7.65 | 5.97 | 48.08 | 2.51 | 8.31 | 48.08 | 2.51 | 8.31 |
A-80x80x6 | 80 | 6 | 9.11 | 7.11 | 56.58 | 2.49 | 9.85 | 56.58 | 2.49 | 9.85 |
A-100x100x5 | 100 | 5 | 9.65 | 7.54 | 95.92 | 3.15 | 13.17 | 95.92 | 3.15 | 13.17 |
A-100x100x6 | 100 | 6 | 11.51 | 9 | 113.31 | 3.14 | 15.64 | 113.31 | 3.14 | 15.64 |
A-100x100x8 | 100 | 8 | 15.15 | 11.81 | 146.43 | 3.11 | 20.44 | 146.43 | 3.11 | 20.44 |
A-120x120x8 | 120 | 8 | 18.35 | 14.32 | 258.61 | 3.75 | 29.85 | 258.61 | 3.75 | 29.85 |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 1000 Per Week
- 1 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Australia, South America, Western Europe, Middle East, Central America, Asia, Eastern Europe, North America, Africa
- All India