- 100
- Meter/Meters,
- 140INR
- Lip Angle
- Mild Steel
- Industrial
- Silver
Lip Angle
Backed by a modernized infrastructure facility and a diligent workforce, we manufacture, supply and export Cold Rolled Lip Angle. With wide application in the construction industry, these products are very popular in the market. Our clients appreciate these products for their sturdiness, longer service life, accurate dimension and resistance against corrosion. In order to meet the requirements of the clients, we provide them with Cold Rolled Lip Angle in varied shapes and sizes.
Designation |
|
|
|
|
|
|
|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
40x40x15x3.15 | 2.85 | 2.24 | 7.52 | 2.78 | 1.63 | 0.99 | 1.46 |
40x40x15x5.00 | 3.95 | 3.10 | 8.45 | 3.10 | 1.46 | 0.89 | 1.18 |
|
|
|
|
|
|
|
|
40x40x20x3.15 | 3.16 | 2.48 | 8.22 | 3.86 | 1.61 | 1.10 | 1.65 |
40x40x20x5.00 | 4.45 | 3.49 | 9.46 | 4.59 | 1.46 | 1.02 | 1.97 |
|
|
|
|
|
|
|
|
50x50x15x3.15 | 3.48 | 2.73 | 15.09 | 4.88 | 2.08 | 1.18 | 1.80 |
50x50x15x6.00 | 6.56 | 4.37 | 18.60 | 5.73 | 1.83 | 1.01 | 1.36 |
|
|
|
|
|
|
|
|
50x50x20x3.15 | 3.79 | 2.98 | 16.60 | 6.43 | 2.09 | 1.30 | 1.99 |
50x50x20x6.00 | 6.16 | 4.84 | 21.22 | 8.24 | 1.86 | 1.16 | 1.57 |
|
|
|
|
|
|
|
|
60x60x15x3.15 | 4.11 | 3.23 | 26.24 | 7.86 | 2.53 | 1.38 | 2.14 |
60x60x15x6.00 | 6.76 | 5.31 | 35.07 | 9.92 | 2.28 | 1.21 | 1.54 |
|
|
|
|
|
|
|
|
60x60x20x3.15 | 4.42 | 3.47 | 28.88 | 9.95 | 2.56 | 1.50 | 2.33 |
60x60x20x6.00 | 7.36 | 5.78 | 39.75 | 13.44 | 2.32 | 1.35 | 1.90 |
|
|
|
|
|
|
|
|
70x70x15x3.15 | 4.74 | 3.72 | 41.61 | 11.85 | 2.96 | 1.58 | 2.49 |
70x70x15x6.00 | 7.96 | 6.25 | 58.68 | 15.80 | 2.71 | 1.41 | 2.03 |
|
|
|
|
|
|
|
|
70x70x20x3.15 | 5.05 | 3.97 | 45.70 | 14.57 | 3.01 | 1.70 | 2.68 |
70x70x20x6.00 | 8.56 | 6.72 | 66.04 | 20.48 | 2.78 | 1.55 | 2.23 |
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 1000 Per Week
- 1 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Western Europe, Australia, Eastern Europe, Middle East, Central America, South America, Asia, North America, Africa
- All India